Error loading the game
Please, try again later or contact support
| Game | Bet Id | Usuário | Tempo | Aposta | Pagamento | Lucro | ||
|---|---|---|---|---|---|---|---|---|
| ff827e8c...... | Brandomando | 21:35:06 | 1.9599 | |||||
| 3d3928a9...... | Brandomando | 21:35:05 | 1.9599 | |||||
| f5b9ca7f...... | Brandomando | 21:35:04 | 0 | |||||
| 82ef192b...... | Brandomando | 21:35:03 | 1.9599 | |||||
| 1883fe33...... | Brandomando | 21:35:02 | 1.9599 | |||||
| 8e1c0150...... | Brandomando | 21:35:01 | 0 | |||||
| 26b8264f...... | Brandomando | 21:35:00 | 0 | |||||
| 85b50dfa...... | Brandomando | 21:34:59 | 1.9599 | |||||
| 6db5a3f2...... | Brandomando | 21:34:58 | 0 | |||||
| d2e3e893...... | Brandomando | 21:34:57 | 0 | |||||
| c82be810...... | Cryptoking87 | 21:34:18 | 1.55 | |||||
| d03decc1...... | Tahhysz131 | 21:33:27 | 0 | |||||
| 9a851331...... | Cryptoking87 | 21:33:35 | 0 | |||||
| a084b3e4...... | Tahhysz131 | 21:33:03 | 0 | |||||
| 45635d3e...... | Tahhysz131 | 21:32:04 | 1.5217 | |||||
| c1955427...... | Tahhysz131 | 21:31:04 | 1.1255 | |||||
| d39e10f8...... | rjpWstagAj | 21:29:02 | 0 | |||||
| a351cbb9...... | rjpWstagAj | 21:28:38 | 3.0002 | |||||
| 6ccb38e2...... | rjpWstagAj | 21:27:37 | 0 | |||||
| 970be921...... | rjpWstagAj | 21:27:13 | 2.3792 | |||||
| 7f5b7b3d...... | Brandomando | 21:26:45 | 1.0369 | |||||
| 42c1188c...... | Brandomando | 21:26:43 | 1.0369 | |||||
| 08cb87b3...... | Brandomando | 21:26:39 | 1.0369 | |||||
| c7e52599...... | Brandomando | 21:26:38 | 1.0369 | |||||
| e2acaaf1...... | Brandomando | 21:26:36 | 0 | |||||
| fcfdd11c...... | Brandomando | 21:26:35 | 1.0369 | |||||
| 68237898...... | Brandomando | 21:26:33 | 1.0369 | |||||
| 9d6124d6...... | Brandomando | 21:26:32 | 1.0369 | |||||
| ee440026...... | rjpWstagAj | 21:26:12 | 0 | |||||
| 93690dd6...... | Brandomando | 21:26:30 | 1.0369 | |||||
