| Game | Bet ID | User | Time | Bet | Payout | Profit | ||
|---|---|---|---|---|---|---|---|---|
| a5543a16...... | Badboy04 | 04:20:23 | 1.26 | |||||
| 62e68ce0...... | Badboy04 | 04:19:49 | 1.7 | |||||
| 481ac788...... | Badboy04 | 04:19:28 | 0 | |||||
| 5cee506a...... | Luiss | 03:57:07 | 1.9599 | |||||
| e9048ab8...... | Luiss | 03:56:01 | 1.9599 | |||||
| fd952b65...... | Luiss | 03:55:58 | 0 | |||||
| 77b3dc3b...... | Cr7fan | 03:05:56 | 0 | |||||
| 35d8a643...... | Cr7fan | 03:05:54 | 0 | |||||
| ffbc2eb7...... | Cr7fan | 03:05:53 | 1.1135 | |||||
| a4d88b74...... | Cr7fan | 03:05:52 | 1.1135 | |||||
| bcd9b503...... | Cr7fan | 03:05:52 | 1.1135 | |||||
| ad9ecbca...... | Cr7fan | 03:03:38 | 1.176 | |||||
| cfa92fa2...... | Cr7fan | 03:03:37 | 1.176 | |||||
| 2db36987...... | Cr7fan | 03:03:36 | 1.176 | |||||
| 6d140e3c...... | Andyjoe82 | 03:02:33 | 0 | |||||
| c9f70ca1...... | Andyjoe82 | 03:01:53 | 0 | |||||
| 5f6b0169...... | Cr7fan | 02:53:51 | 1.1272 | |||||
| 74627803...... | Cr7fan | 02:53:50 | 1.1272 | |||||
| bfa6c418...... | Ystreb12 | 02:51:01 | 1.9599 | |||||
| 414043a5...... | Ystreb12 | 02:51:00 | 0 | |||||
| dfbbc113...... | Badboy04 | 02:46:24 | 1.26 | |||||
| b25d4b44...... | eslammachachof | 02:34:51 | 0 | |||||
| cf4cf0ed...... | eslammachachof | 02:34:49 | 0 | |||||
| ef008111...... | eslammachachof | 02:34:48 | 1.7374 | |||||
| 82791ec0...... | eslammachachof | 02:25:10 | 0 | |||||
| 939fb594...... | eslammachachof | 02:24:48 | 1.7368 | |||||
| 63d8b994...... | eslammachachof | 02:24:47 | 1.7368 | |||||
| 9a728e0d...... | eslammachachof | 02:24:47 | 0 | |||||
| 6bc35334...... | eslammachachof | 02:24:45 | 1.7368 | |||||
| d279ed91...... | eslammachachof | 02:24:44 | 1.7368 | |||||
The password in your account is not set.
If you logout, you would not be able to login again.