| Game | Bet ID | User | Time | Bet | Payout | Profit | ||
|---|---|---|---|---|---|---|---|---|
| b08a9208...... | jhoni33 | 15:12:11 | 28.5714 | |||||
| 1dfe118c...... | jhoni33 | 15:11:30 | 0 | |||||
| 0c2617b1...... | jhoni33 | 15:09:30 | 0 | |||||
| 2f1fb5ee...... | jhoni33 | 15:09:09 | 1.6666 | |||||
| 9417c35d...... | jhoni33 | 15:08:41 | 1.4864 | |||||
| c1546e5d...... | jhoni33 | 15:08:10 | 1.5765 | |||||
| b87a9bfc...... | jhoni33 | 15:07:43 | 1.5625 | |||||
| da7f8e2f...... | jhoni33 | 15:07:15 | 1.5432 | |||||
| 9d1c8cfb...... | jhoni33 | 15:06:47 | 4.7058 | |||||
| e24c5f94...... | jhoni33 | 15:06:12 | 0 | |||||
| 30c87c69...... | jhoni33 | 15:05:50 | 2.3076 | |||||
| 037b4f60...... | jhoni33 | 15:05:22 | 2.9629 | |||||
| 3616cf6e...... | jhoni33 | 15:04:54 | 1.5 | |||||
| 94277251...... | jhoni33 | 15:04:27 | 0 | |||||
| 26190c72...... | jhoni33 | 15:04:00 | 1.5 | |||||
| 41e83dac...... | jhoni33 | 15:03:31 | 3.0158 | |||||
| c4112cae...... | jhoni33 | 15:03:02 | 0 | |||||
| 7b1b7c1d...... | jhoni33 | 15:02:31 | 1.4814 | |||||
| 095e4871...... | jhoni33 | 15:02:03 | 1.6666 | |||||
| ce6c8614...... | jhoni33 | 15:01:35 | 1.5873 | |||||
| 0da27126...... | jhoni33 | 15:00:02 | 0 | |||||
| 00e9f327...... | jhoni33 | 14:59:44 | 0 | |||||
| c13c3268...... | jhoni33 | 14:58:50 | 2.3333 | |||||
| 2a8ff849...... | jhoni33 | 14:58:02 | 1.5556 | |||||
| b8ea185b...... | jhoni33 | 14:57:05 | 1.5555 | |||||
| 2c8cd2d9...... | jhoni33 | 14:55:34 | 0 | |||||
| 15ae14f7...... | jhoni33 | 14:55:18 | 2.375 | |||||
| 19b656aa...... | jhoni33 | 14:54:24 | 2.2857 | |||||
| b1db4695...... | Hehelum | 14:39:17 | 0 | |||||
| 3a9edead...... | Hehelum | 14:39:15 | 1.9599 | |||||
The password in your account is not set.
If you logout, you would not be able to login again.