| Game | Bet ID | User | Time | Bet | Payout | Profit | ||
|---|---|---|---|---|---|---|---|---|
| b8b57d46...... | presto | 12:09:06 | 1.2372 | |||||
| eb0f12d7...... | presto | 12:09:05 | 1.2372 | |||||
| 7ddd53e4...... | presto | 12:09:03 | 1.2372 | |||||
| 31293ab1...... | presto | 12:09:03 | 1.2372 | |||||
| a49bcdaf...... | presto | 12:09:02 | 1.2372 | |||||
| 1deee89d...... | presto | 12:09:01 | 0 | |||||
| a69f9dd1...... | presto | 12:09:00 | 1.2372 | |||||
| 1ac39512...... | presto | 12:08:58 | 0 | |||||
| 68bb7eeb...... | presto | 12:08:57 | 1.2372 | |||||
| 7eeac23b...... | presto | 12:08:57 | 1.2372 | |||||
| 3cbbffc1...... | presto | 12:08:56 | 0 | |||||
| 339027a7...... | zassan | 09:44:42 | 0 | |||||
| 18f0884b...... | zassan | 09:44:39 | 0 | |||||
| a10fee31...... | ZeRamalho | 08:20:55 | 1.1899 | |||||
| 61ad21f0...... | sergey7535 | 06:50:16 | 1.2249 | |||||
| efa96dfe...... | sergey7535 | 06:50:15 | 1.2249 | |||||
| 59bd9abf...... | sergey7535 | 06:46:45 | 1.2249 | |||||
| a36dfb00...... | sergey7535 | 06:46:45 | 1.2249 | |||||
| c0d41793...... | sergey7535 | 06:45:06 | 1.2249 | |||||
| ed2c183b...... | sergey7535 | 06:45:05 | 1.2249 | |||||
| 32fb0a90...... | Brandomando | 05:57:08 | 0 | |||||
| c0af1956...... | Brandomando | 05:56:23 | 0 | |||||
| cf0077b8...... | Brandomando | 05:56:07 | 0 | |||||
| 308a62b3...... | Brandomando | 05:56:06 | 1.9599 | |||||
| 30f56430...... | Brandomando | 05:56:05 | 1.9599 | |||||
| 9e0a46ce...... | Brandomando | 05:55:49 | 0 | |||||
| ee5658ac...... | Brandomando | 05:55:46 | 1.9599 | |||||
| 1a3da940...... | Brandomando | 05:55:45 | 0 | |||||
| ab58c6d3...... | Brandomando | 05:55:43 | 1.9599 | |||||
| c229fdb9...... | Brandomando | 05:55:42 | 0 | |||||
The password in your account is not set.
If you logout, you would not be able to login again.