WINDICE
GameBet IDUserTimeBetPayoutProfit
Speed Blackjack 52 - Azurejhoni3304:08:24 41801.030000000 41801.03000000
Speed Blackjack 52 - Azurejhoni3304:07:03 64307.090000001.5 32156.84000000
Speed Blackjack 52 - Azurejhoni3304:03:50 64307.090000000 64307.09000000
Speed Blackjack 43 - Azurejhoni3303:52:54 43417.980000000 43417.98000000
Speed Blackjack 43 - Azurejhoni3303:52:35 24121.100000001.3333 8040.37000000
Speed Blackjack 43 - Azurejhoni3303:51:45 40195.840000001.6002 24127.10000000
Speed Blackjack 43 - Azurejhoni3303:50:54 27330.460000001.4117 11253.72000000
Speed Blackjack 43 - Azurejhoni3303:49:53 57876.270000000 12861.39000000
Speed Blackjack 43 - Azurejhoni3303:48:40 57876.270000000 57876.27000000
Speed Blackjack 43 - Azurejhoni3303:48:20 57877.920000001.5555 32154.40000000
Speed Blackjack 43 - Azurejhoni3303:47:39 102894.080000000 64308.80000000
MONOPOLY RouletteTahhysz13103:40:22 17.000000000 17.00000000
Speed Blackjack 43 - Azurejhoni3303:45:55 57860.010000001.4448 25741.43000000
Speed Blackjack 43 - Azurejhoni3303:45:01 57860.010000001.5555 32144.45000000
Speed Blackjack 43 - Azurejhoni3303:44:13 57860.010000001.5555 32144.45000000
Speed Blackjack 43 - Azurejhoni3303:43:20 53038.340000000 12857.78000000
Speed Blackjack 43 - Azurejhoni3303:42:21 49818.060000000 4821.10000000
Speed Blackjack 43 - Azurejhoni3303:41:22 43389.920000001.5555 24105.52000000
Speed Blackjack 43 - Azurejhoni3303:40:18 36961.790000002.2608 46603.99000000
MONOPOLY RouletteTahhysz13103:39:58 28.000000000 8.00000000
Speed Blackjack 43 - Azurejhoni3303:39:10 35345.130000001.4545 16065.97000000
MONOPOLY RouletteTahhysz13103:39:01 85.400000000 61.40000000
MONOPOLY RouletteTahhysz13103:38:07 54.400000001.2867 15.60000000
MONOPOLY RouletteTahhysz13103:34:33 26.000000001.2307 6.00000000
Lightning Dragon Tigerjhoni3302:18:11 27005.760000000 27005.76000000
Lightning Dragon Tigerjhoni3302:17:50 44366.600000001.5217 23147.80000000
Lightning Dragon Tigerjhoni3302:17:22 34721.690000001.4814 16717.85000000
Lightning Dragon Tigerjhoni3302:16:55 34721.690000001.4814 16717.85000000
Lightning Dragon Tigerjhoni3302:16:26 19289.820000001.6666 12859.89000000
Lightning Dragon Tigerjhoni3302:15:54 21218.810000000 12377.64000000
32
Invoker04:12
Hotfire
40
domdom04:12
hot
16
Hehelum04:12
Hotpew
32
Invoker04:12
Hot fire
21
LIEN9104:12
Invosexy
40
domdom04:12
fire
fredos386trivia04:12
Trivia is over
Answer: fire
Winner: domdom - 1.10000000
16
Hehelum04:12
Lol
32
Invoker04:12
Haha
21
LIEN9104:12
Lol
40
fredos38604:12
domdom
too
32
Komal8704:12
Good luck
5
MojtabaJanati04:12
Hello good morning
5
MojtabaJanati04:12
Good luck all
5
LatinCatfish17004:12
Good luck everyone