| Game | Bet ID | User | Time | Bet | Payout | Profit | ||
|---|---|---|---|---|---|---|---|---|
| b1162bb4...... | jhoni33 | 01:46:32 | 0 | |||||
| 7ea721af...... | jhoni33 | 01:45:39 | 0 | |||||
| 8269f8df...... | jhoni33 | 01:45:21 | 0 | |||||
| e7134db8...... | jhoni33 | 01:44:40 | 1.5625 | |||||
| 694325f5...... | jhoni33 | 01:43:41 | 1.5714 | |||||
| 497276c9...... | jhoni33 | 01:42:46 | 1.5714 | |||||
| 1c014bd5...... | jhoni33 | 01:41:56 | 1.5714 | |||||
| 9d3b07cc...... | jhoni33 | 01:40:54 | 1.4285 | |||||
| 35b2df23...... | jhoni33 | 01:40:02 | 1.4736 | |||||
| c85b0715...... | jhoni33 | 01:39:18 | 1.5714 | |||||
| 139115cd...... | jhoni33 | 01:38:27 | 1.6666 | |||||
| 689ea7bb...... | jhoni33 | 01:37:32 | 2.6999 | |||||
| c6ef3b1c...... | jhoni33 | 01:36:12 | 0 | |||||
| 508315ee...... | jhoni33 | 01:35:54 | 0 | |||||
| e6780253...... | jhoni33 | 01:34:40 | 2.75 | |||||
| 6b40a48c...... | Badboy04 | 01:14:29 | 1.16 | |||||
| 55820097...... | Badboy04 | 01:11:01 | 1.41 | |||||
| 70f7e5f6...... | Badboy04 | 01:01:48 | 1.48 | |||||
| 7182c6a1...... | jhoni33 | 00:58:27 | 2.5 | |||||
| 462f515d...... | jhoni33 | 00:57:32 | 0 | |||||
| 82a3e5b3...... | jhoni33 | 00:55:53 | 0 | |||||
| b44fc2e0...... | jhoni33 | 00:55:36 | 1.4666 | |||||
| adb5abed...... | jhoni33 | 00:53:16 | 0 | |||||
| f7c23e64...... | Badboy04 | 00:52:48 | 0 | |||||
| cd9f236d...... | jhoni33 | 00:50:28 | 0 | |||||
| bfea1e52...... | jhoni33 | 00:50:20 | 0 | |||||
| 1c05ee5f...... | jhoni33 | 00:50:15 | 0 | |||||
| 547a7318...... | jhoni33 | 00:50:11 | 0 | |||||
| 2e022717...... | jhoni33 | 00:50:06 | 0 | |||||
| eb23eef0...... | jhoni33 | 00:50:02 | 0 | |||||
The password in your account is not set.
If you logout, you would not be able to login again.